TRANSFER
Transportation You Can Trust
Experience private, stress-free transportation designed for your comfort. Enjoy a clean ride, timely pickups, and a seamless journey—every time.
Luxury Senior Travel Service
Private Door-to-Door
Enjoy reliable, pre-scheduled transportation with a private, door-to-door service …
Sedan
Rates & Fees | ||
---|---|---|
Base Rate Local Transport | $ 13.6 | Standard fee for transport in a sedan within 25 miles. |
Base Rate Local Miles | $ 0.7 | Mileage fee for every mile traveled under 25 miles. |
Peak Time Transport | $ 0.9 | Additional charge during peak times (7 am - 10 am & 3 pm - 7 pm) due to traffic delays. |
Long Distance | $ 13.85 | Fee for a sedan traveling beyond 25 miles. |
Long Distance Mileage | $ 0.9 | Mileage fee for trips over 25 miles. |
XL Vehicle
Rates & Fees | ||
---|---|---|
Base Rate Local Transport | $ 15.6 | Standard fee for traveling in an XL vehicle, which can accommodate 5 passengers, within 25 miles. |
Base Rate Local Miles | $ .85 | Mileage fee for every mile traveled under 25 miles. |
Peak Time Transport | $ 1.05 | Additional charge during peak times (7 am - 10 am & 3 pm - 7 pm) due to traffic delays. This is a flat fee, not based on mileage. |
Long Distance | $ 20 | Higher initial rate for travel beyond 25 miles. |
Long Distance Mileage | $ .95 | Mileage fee for trips over 25 miles. |
Additional Fees
Rates & Fees | ||
---|---|---|
Long Distance Travel Fee | $ 1.75 | Initial charge depending on how far the vehicle travels. Applies to both XL and Sedan vehicles. |
Wait Time | $ 0.75 | 2 ½ minutes of wait time is free; additional charge per minute after that. |
Same Day Transport Fee | $ 1.3 | Charge for same-day ride requests. |
Pet On Board | $ 3.75 | Charge for bringing an animal on board the vehicle. |
Luggage Assistance Fee | $ 5.5 | Drivers will assist customers with luggage. |
Night Time Travel Fee | $ 1.1 | Fee for travel after 8 pm. |
Car Cleanliness/Maintenance | $ 15 | Fee for vehicle cleanliness maintenance, if required. |
Transport in Heavy Rain | $ 1.7 | Fee for drivers working in heavy rain, not drizzling. |
Service Request Form for Sunshine Community Transportation, LLC
Please fill out the form below to request transportation services.